<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Absorption Rates in the Estes Park Real Estate Market</title>
	<atom:link href="http://homesinestesblog.com/absorption-rates-in-the-estes-park-real-estate-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://homesinestesblog.com/absorption-rates-in-the-estes-park-real-estate-market/</link>
	<description>News and Views in Estes Park, Colorado</description>
	<lastBuildDate>Wed, 10 Feb 2010 17:22:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: It Is Time to Buy Real Estate in Estes Park Colroado — Estes Park Real Estate Estes Park Real Estate Blog</title>
		<link>http://homesinestesblog.com/absorption-rates-in-the-estes-park-real-estate-market/comment-page-1/#comment-2095</link>
		<dc:creator>It Is Time to Buy Real Estate in Estes Park Colroado — Estes Park Real Estate Estes Park Real Estate Blog</dc:creator>
		<pubDate>Wed, 10 Feb 2010 17:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://homesinestesblog.com/?p=675#comment-2095</guid>
		<description>[...] “Absorption rates” is a real estate industry term that describes the relative health of the real estate market. The absorption rate describes how fast the current inventory levels are projected to sell based on how many sales actually happen per month. Nationally, it is considered a buyer&#8217;s market if you have more than 6 months of inventory. Right now, we have over 13 months of inventory available in the Estes Park real estate market. Here is another post I wrote about absorption rates in Estes Park. [...]</description>
		<content:encoded><![CDATA[<p>[...] “Absorption rates” is a real estate industry term that describes the relative health of the real estate market. The absorption rate describes how fast the current inventory levels are projected to sell based on how many sales actually happen per month. Nationally, it is considered a buyer&#8217;s market if you have more than 6 months of inventory. Right now, we have over 13 months of inventory available in the Estes Park real estate market. Here is another post I wrote about absorption rates in Estes Park. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
